115.400
Synthes Large Frag LCP Instrument & Implant Set with 4.0mm & 5.0mm Locking Screws
Original price was: $34,034.00.$17,017.00Current price is: $17,017.00.
sets
Out of stock
Expiration:
In-Date
Express: Need it tomorrow? Order in next 2 hours 8 minutes and choose overnight shipping at checkout.
We currently do not have this item in stock, but we can email you as soon as it is available!
Description
| Item Number | Qty |
| 02.204.014 | 3 |
| 02.204.016 | 3 |
| 02.204.018 | 3 |
| 02.204.020 | 3 |
| 02.204.022 | 3 |
| 02.204.024 | 3 |
| 02.204.026 | 3 |
| 02.204.028 | 3 |
| 02.204.030 | 3 |
| 02.204.032 | 3 |
| 02.204.034 | 3 |
| 02.204.036 | 3 |
| 02.204.038 | 3 |
| 02.204.040 | 3 |
| 02.204.042 | 3 |
| 02.204.044 | 3 |
| 02.204.046 | 3 |
| 02.204.048 | 3 |
| 02.204.050 | 3 |
| 02.204.052 | 3 |
| 02.204.054 | 3 |
| 02.204.056 | 3 |
| 02.204.058 | 3 |
| 02.204.060 | 3 |
| 02.204.062 | 3 |
| 212.201 | 5 |
| 212.202 | 5 |
| 212.203 | 5 |
| 212.204 | 5 |
| 212.205 | 5 |
| 212.206 | 5 |
| 212.207 | 5 |
| 212.208 | 5 |
| 212.209 | 5 |
| 212.210 | 5 |
| 212.211 | 5 |
| 212.212 | 5 |
| 212.213 | 5 |
| 212.214 | 5 |
| 212.215 | 5 |
| 212.216 | 3 |
| 212.217 | 3 |
| 212.218 | 3 |
| 212.219 | 3 |
| 212.220 | 3 |
| 212.221 | 3 |
| 212.222 | 3 |
| 212.223 | 3 |
| 212.224 | 3 |
| 212.225 | 3 |
| 212.226 | 3 |
| 212.227 | 3 |
| 214.228 | 2 |
| 214.230 | 2 |
| 214.232 | 2 |
| 214.234 | 2 |
| 214.236 | 2 |
| 214.238 | 2 |
| 214.240 | 2 |
| 214.242 | 2 |
| 214.244 | 2 |
| 214.246 | 2 |
| 214.248 | 2 |
| 214.250 | 2 |
| 214.814 | 4 |
| 214.816 | 4 |
| 214.818 | 4 |
| 214.820 | 6 |
| 214.822 | 6 |
| 214.824 | 6 |
| 214.826 | 12 |
| 214.828 | 12 |
| 214.830 | 12 |
| 214.832 | 12 |
| 214.834 | 12 |
| 214.836 | 12 |
| 214.838 | 12 |
| 214.840 | 12 |
| 214.842 | 12 |
| 214.844 | 4 |
| 214.846 | 4 |
| 214.848 | 4 |
| 214.850 | 4 |
| 214.852 | 4 |
| 214.854 | 4 |
| 214.856 | 4 |
| 214.858 | 4 |
| 214.860 | 4 |
| 214.862 | 4 |
| 214.864 | 4 |
| 214.866 | 4 |
| 214.868 | 4 |
| 214.870 | 4 |
| 216.030 | 3 |
| 216.035 | 3 |
| 216.040 | 3 |
| 216.045 | 3 |
| 216.050 | 3 |
| 216.055 | 3 |
| 216.060 | 3 |
| 216.065 | 3 |
| 216.070 | 3 |
| 216.075 | 3 |
| 216.080 | 3 |
| 216.085 | 3 |
| 216.090 | 3 |
| 216.095 | 3 |
| 216.100 | 3 |
| 216.105 | 3 |
| 216.110 | 3 |
| 217.045 | 3 |
| 217.050 | 3 |
| 217.055 | 3 |
| 217.060 | 3 |
| 217.065 | 3 |
| 217.070 | 3 |
| 217.075 | 3 |
| 217.080 | 3 |
| 217.085 | 3 |
| 217.090 | 3 |
| 217.095 | 3 |
| 217.100 | 3 |
| 217.105 | 3 |
| 217.110 | 3 |
| 218.025 | 3 |
| 218.030 | 3 |
| 218.035 | 3 |
| 218.040 | 3 |
| 218.045 | 3 |
| 218.050 | 3 |
| 218.055 | 3 |
| 218.060 | 3 |
| 219.99 | 6 |
| 224.541 | 1 |
| 224.551 | 1 |
| 224.561 | 2 |
| 224.571 | 1 |
| 224.581 | 2 |
| 224.591 | 1 |
| 224.601 | 2 |
| 224.611 | 1 |
| 224.621 | 2 |
| 224.641 | 1 |
| 224.661 | 1 |
| 226.561 | 1 |
| 226.571 | 1 |
| 226.581 | 1 |
| 226.591 | 1 |
| 226.601 | 1 |
| 226.611 | 1 |
| 226.621 | 1 |
| 226.641 | 1 |
| 226.661 | 1 |
| 239.984 | 1 |
| 239.985 | 1 |
| 239.986 | 1 |
| 239.987 | 1 |
| 240.141 | 1 |
| 240.161 | 1 |
| 240.181 | 1 |
| 292.656 | 10 |
| 310.19 | 2 |
| 310.31 | 2 |
| 310.431 | 2 |
| 310.44 | 2 |
| 310.99 | 1 |
| 311.44 | 1 |
| 311.449 | 2 |
| 311.46 | 2 |
| 311.66 | 2 |
| 312.445 | 2 |
| 312.449 | 4 |
| 312.46 | 1 |
| 312.48 | 1 |
| 312.67 | 1 |
| 314.11 | 1 |
| 314.118 | 1 |
| 314.119 | 1 |
| 314.15 | 1 |
| 314.27 | 1 |
| 319.10 | 1 |
| 319.39 | 1 |
| 319.97 | 1 |
| 321.12 | 1 |
| 321.15 | 1 |
| 323.021 | 1 |
| 323.046 | 2 |
| 323.46 | 1 |
| 324.075 | 1 |
| 329.92 | 1 |
| 329.97 | 1 |
| 329.99 | 1 |
| 397.706 | 1 |
| 511.774 | 1 |
| 690.360 | 1 |
| 690.362 | 1 |
| 690.363 | 1 |
Additional information
| Size | 1 |
|---|---|
| Arms | N/A |
| Manufacturer | |
| Unit | sets |
